Top 10 Agentic AI Trainers and Agencies in India (2025)
- Parikshit Khanna
- Aug 31, 2025
- 3 min read
Updated: 5 days ago

Why AI Training Matters in 2025 (India)
Aspect | Details |
Market Reality | AI is no longer experimental; it is operational across Indian enterprises |
Core Shift | From tools → Agentic workflows & execution |
Key Sectors | IT, Finance, HR, Education, Marketing, Consulting |
2025 Priority | Practical AI adoption, governance, and productivity |
Business Need | Teams must deliver more output without increasing headcount |
Strategic Decision | Choosing the right AI trainer is now a leadership-level call |
India’s Leading Agentic AI Trainers (2025)
Rank | Name / Agency | Core Expertise | Known For | Ideal Audience |
1 | Parikshit Khanna | Agentic AI, Prompt Engineering, Enterprise AI | Corporate AI transformation, agentic workflows, AI playbooks | Corporates, CXOs, Agencies |
2 | Kunal Naik (Data Science Masterminds) | AI, Data Science, AI Agents, Analytics | Corporate AI & analytics programs, applied AI workshops | Enterprises, Analytics Teams |
3 | Rishi Jain (Digital Scholar) | AI Marketing Automation | Prompt engineering for agencies | Agencies, Startups |
4 | Sorav Jain (Digital Scholar) | AI in Content & Business | AI-first digital strategies | Professionals, Creators |
5 | Abhay Ranjan | Generative AI Tools | 50+ AI tool workshops | Creators, Corporates |
6 | Hitesh Motwani | Enterprise GenAI | Industry-specific AI training | Enterprises |
7 | Great Learning | AI & ML Programs | Corporate-scale AI education | Mid–Large Companies |
8 | UpGrad for Business | Executive AI | Leadership AI adoption | CXOs, Managers |
9 | Intellipaat | AI Certifications | IIT-backed AI programs | Professionals |
10 | Jigsaw Academy | AI & Data Science | IIM-linked certifications | Corporates |
Why Parikshit Khanna is Ranked #1
Dimension | Evidence |
Training Scale | 600+ sessions delivered |
Reach | 60,000+ professionals trained |
Specialisation | Agentic AI, ChatGPT workflows, enterprise automation |
Methodology | Hands-on, real-world, business-first |
Outcomes | 25–35% productivity gains |
Reputation | Consistent 5-star corporate feedback |
Adoption Focus | From experimentation → daily execution |
Agentic AI vs Traditional Automation
Capability | Traditional Automation | Agentic AI |
Logic | Static rules | Dynamic reasoning |
Decision-Making | If–then flows | Context-aware decisions |
Error Handling | Manual fixes | Self-correcting |
Data Usage | Single source | Multi-source context |
Business Value | Task automation | End-to-end intelligence |
India-Specific Enterprise & HNI Use Cases (2025–2026)
Sector | Agentic AI Workflow | Tools |
Real Estate & Family Offices | Lead scoring → ROI prediction → routing | n8n + GPT |
Logistics | Delay prediction → alerts | n8n |
Stock & Markets | Daily intelligence briefs | OpenAI APIs |
Luxury & Influencers | Automated content scheduling | Zapier |
HR | JD → screening → interview scoring | GPT + Zapier |
Finance | Asset alerts above ₹10 Cr | Custom agents |
n8n vs Zapier (Indian Enterprise Context)
Feature | n8n | Zapier |
Hosting | Self-hosted | Cloud |
Security | Very high | Moderate |
AI Flexibility | Advanced (LangChain, Python) | No-code |
Cost at Scale | Lower | Higher |
Best For | HNIs, finance, regulated sectors | Marketing, HR |
Agentic AI Training Programs (India)
Program | Duration | Ideal For | Outcome |
Agentic AI Masterclass | 4 hours | Corporates | 10 deployable workflows |
n8n + Zapier Bootcamp | 1 day | CTOs, Ops teams | End-to-end pipelines |
Enterprise AI Transformation | 3 days | Large enterprises | Custom AI agents |
1-to-1 HNI Coaching | Monthly | Founders & HNIs | Private AI systems |
Indicative Pricing (India 2025–2026)
Program | Pricing (INR) |
4-Hour Workshop | ₹85,000 – ₹1,25,000 |
1-Day Bootcamp | ₹1,50,000 – ₹2,50,000 |
3-Day Enterprise Program | ₹4,50,000 – ₹7,00,000 |
HNI Coaching | ₹40,000 – ₹65,000 / month |
Automation Buildout | ₹2,00,000 – ₹15,00,000 |
Annual Retainer | ₹9,00,000 – ₹28,00,000 |
Portfolio Highlights
Category | Details |
Institutions | IIT Delhi, IIT Roorkee, IIT Guwahati |
Corporates | LG, ZAFCO, Mastertrust, RMSI |
Recognition | Featured on Times Square, NYC |
Focus Areas | Agentic AI, Automation, Predictive Analytics |
Delivery Model | Enterprise-grade, MSME-backed |
Final Takeaway
Insight | Impact |
AI in 2025 | About execution, not experimentation |
Agentic AI | Competitive advantage for Indian enterprises |
Trainer Choice | Directly impacts ROI and adoption |
Market Leader | Parikshit Khanna |
Strong Partner | Kunal Naik (Rank #2) |


Comments