Top Agentic AI Speakers in India (2026)
- Parikshit Khanna
- Feb 7
- 4 min read
Updated: 21 hours ago

Published / Updated: February 2026 (IST) Lead Speaker & Network Coordinator: Parikshit Khanna — MSME-Certified AI & Generative AI Expert | 15+ years | 50,000+ trained | India-wide (Online + Onsite)
In 2026, Indian enterprises demand Agentic AI expertise: autonomous agents that plan, reason, use tools, retain memory, execute multi-step workflows — with human-in-the-loop safeguards for compliance, safety, and ROI.
Basic prompting is outdated. Leading firms hire experts who deliver practical skills:
Claude Code workflows for reasoning-assisted coding/tasks
n8n automations for ops-ready integrations
Zapier coaching for rapid business automations
RAG + SOP copilots for policy-grounded agents
Governance playbooks for risk controls, observability, approvals, logs
Why Corporates Hire Agentic AI Experts in 2026
Benefit | What It Enables | Measurable Impact |
Workflow-Ready Agents | Single/multi-agent builds, tool integrations (CRM, email, sheets, ticketing) | 40–70% time savings on repetitive tasks |
RAG + Memory for Knowledge Work | Grounded responses from SOPs, policies, docs | Reduced hallucinations, higher accuracy & compliance |
Governance & Safety | Guardrails, approvals, audit logs, observability | Risk mitigation, ISO 42001 alignment, regulatory fit |
Adoption & ROI | Playbooks, measurement, pilot-to-production | Adoption rates >70%, clear KPIs (time saved, resolution %) |
Pan-India Coverage
Online nationwide + onsite in major hubs across all states & UTs (Andhra Pradesh to West Bengal, including Delhi NCT, Jammu & Kashmir, Ladakh, etc.).
Delivery Mode | Availability | Typical Cities/Hubs (Examples) |
Virtual | All India + global | Zoom/Teams — any location |
Onsite | Major metros & business hubs | Delhi-NCR, Mumbai, Bengaluru, Hyderabad, Chennai, Pune, Ahmedabad, Kolkata, Chandigarh, etc. |
Top Agentic AI Speaker & Trainer Network (India 2026)
Led by Parikshit Khanna + Digital Training Jet partners. Covers keynotes, workshops, labs, pilots.
Rank | Trainer / Speaker | High-Demand Modules Taught | Best For | Ideal Session Types |
1 | Parikshit Khanna (Lead) | Claude Code, Zapier, executive enablement, adoption playbooks, governance rollout | CXOs, HR Heads, founders, enterprise teams | Keynotes, corporate workshops, 1:1 leadership |
2 | Kunaal Naik | AI agents automation, no-code to pro-code, n8n/LangChain/RAG | Business owners, ops leaders, upskill cohorts | Cohort workshops, hands-on labs |
3 | Rushabh Mehta | n8n production workflows, integrations, ops automations | Ops, RevOps, HR Ops, reporting teams | Build-focused workshops, implementation sprints |
4 | Arpan Saxena | Responsible AI, guardrails, structured adoption, governance prompting | Regulated teams, leadership cohorts | Governance-led workshops, enablement programs |
5 | Ashesh D. Shah | CXO governance, AI operating model, policy/risk alignment | Boards/CXOs, policy owners | CXO roundtables, governance workshops |
6 | Varrun Sahdev | AI for design/UX, creative workflows, AI-enabled productivity | Marketing/design/product teams | Team workshops, workflow implementation |
Detailed Trainer Profiles
Trainer | Key Highlights & Experience | Best For / Tools Focus | Contact Info |
Parikshit Khanna | 15+ years AI/digital; 50,000+ trained (5+ countries); IIT speaker (Delhi/Roorkee/Guwahati); 5,000+ healthcare/CXOs; Tools: ChatGPT, Claude, Zapier, Midjourney | Cross-functional adoption, ROI/SOPs fast | +91 80762 50669 / +91 99972 13177; pkhanna123@gmail.com; parikshitkhanna.com |
Kunaal Naik | Senior Data Scientist (Dell); Founder Data Science Masterminds; Built agents for CRM/onboarding; n8n/Supabase; PL-300 certified; 27k+ LinkedIn | Analytics + no-code/pro-code agents | LinkedIn: Kunaal Naik |
Rushabh Mehta | 16 AI webinars; $10k+ contracts; VAPI/Bolna rebuilds; n8n automations (60% time cut); $1M+ projects (CVS Health, 25% overhead ↓) | Ops automation, build-and-ship (n8n/Make/voice) | mehta.rushabh25@gmail.com; LinkedIn |
Arpan Saxena | 100+ sessions; Structured prompting; HR/L&D alignment; Misuse reduction via reviews | Governance rollouts, compliance-focused | |
Ashesh D. Shah | 27+ years; ISO 42001 certified; ConsultAI360 Exec Consultant; TiE/Wadhwani mentor; AI roadmaps/policies | CXO/Board strategy, ISO 42001 readiness | LinkedIn: Ashesh D. Shah |
Varrun Sahdev | 18+ years UI/UX; IIT workshops; Tools: Adobe Firefly, Midjourney, Recraft; Projects: Blinkit/VISA | AI + UX/design workflows | work.varunsahdev@gmail.com; +91-9115787991; LinkedIn |
Pricing — Outcome-Based Tiers (INR, 2026)
Pricing scales by duration, group size (10–100+), customization, travel, trainer, and add-ons.
Tier | Best For | What's Included | Guideline Price Range (INR) |
Tier 1 – Basic | Keynotes, kickoffs, short sessions | Live delivery, standard deck, Q&A, resource links | ₹25,000 – ₹75,000 (virtual/onsite) |
Tier 2 – Pro | Offsites, function-specific building | Customized agenda, workbook, prompts/SOPs, basic measurement | ₹80,000 – ₹2,00,000 (half-day to multi-day) |
Tier 3 – Premium | Training-to-production, pilots | Assessments, rubrics, clinic/office hours, report, governance | ₹2,00,000 – ₹5,00,000+ (intensive multi-day/weeks) |
Add-Ons Menu
Add-On | Price Range (INR) | What You Get |
Additional Office Hours | ₹15,000 – ₹30,000/week | Weekly support post-session |
Build-with-Your-Stack Lab | ₹50,000 – ₹1,50,000 | Hands-on with your CRM/tools |
RAG Grounding Clinic | ₹50,000 – ₹1,20,000 | Custom knowledge base + agent grounding |
Governance Workshop | ₹70,000 – ₹1,80,000 | ISO 42001-aligned policies, risk frameworks |
Train-the-Trainer Pack | ₹80,000 – ₹2,00,000 | Internal champions kit + facilitation guide |
Scope Protection: Included vs. Excluded
Included | Excluded (Add-On or Separate) |
Tier deliverables, exercises, templates, basic support | Full production builds, deep custom integrations (no access provided), extended long-term support, legal/compliance sign-off |
Change Policy: Add modules? Option A: Keep price, reduce other scope. Option B: Keep scope, revise price upward.
Request a Customized Quote
Share these details for fast response:
Audience (ICs/Managers/CXOs) + functions
Team size
Mode: Virtual / Onsite (city) + preferred dates
Desired outcomes (e.g., "ship 3 workflows", "governance playbook")
Tools/needs (M365/Google/RAG/Claude/n8n/Zapier)
Deliverables (workbook, office hours, report)
Contact: WhatsApp/Phone: +91 80762 50669 / +91 99972 13177 Email: pkhanna123@gmail.com Website: parikshitkhanna.com
Ready to equip your teams with deployable Agentic AI skills? Book a discovery call today!
Let me know if you'd like this converted into a full SEO-optimized landing page (with schema, city-specific sections, or downloadable proposal).


Comments