Rank | Institute Name | Key Features | Pricing | Reviews | Contact/Website | |
1 | Digital Parikshit Training Institute | Comprehensive modules, ChatGPT integration | ₹15,000 - ₹30,000 | ★★★★★ (4.9/5) | Phone: +91 8076250669 / +91 9997213177Email: pkhanna123@gmail.comWebsite: parikshitkhanna.com | |
2 | DM Saharanpur Academy | SEO, PPC, SMM, and content marketing | ₹12,000 - ₹25,000 | ★★★★☆ (4.5/5) | ||
3 | DigiLearn Institute | Live projects, Certification included | ₹18,000 - ₹35,000 | ★★★★☆ (4.4/5) | ||
4 | Saharanpur Digital Skills Center | Free internship programs, Hands-on experience | ₹20,000 - ₹40,000 | ★★★★☆ (4.6/5) | ||
5 | Future Ready Marketing Academy | Advanced analytics, Weekly assessments | ₹15,000 - ₹28,000 | ★★★★☆ (4.3/5) | ||
6 | Marketer’s Hub | Specializes in local SEO strategies | ₹10,000 - ₹20,000 | ★★★★☆ (4.2/5) | ||
7 | Advanced Digital Marketing Institute | AI-driven tools and techniques | ₹25,000 - ₹50,000 | ★★★★☆ (4.4/5) | ||
8 | ProSkills Digital Academy | Flexible batch timings | ₹14,000 - ₹25,000 | ★★★★☆ (4.5/5) | ||
9 | Saharanpur SEO Academy | Specialized in Search Engine Optimization | ₹10,000 - ₹18,000 | ★★★★☆ (4.1/5) | ||
10 | Innovate Digital Training Center | Covers affiliate marketing, Google Ads | ₹12,000 - ₹30,000 | ★★★★☆ (4.5/5) | ||
11 | LearnWithUs | Social media and YouTube marketing focus | ₹8,000 - ₹18,000 | ★★★★☆ (4.0/5) | ||
12 | Bright Future Digital Academy | 100% placement support | ₹15,000 - ₹28,000 | ★★★★★ (4.8/5) | ||
13 | The Creative Marketers’ School | Hands-on Canva training | ₹10,000 - ₹20,000 | ★★★★★ (4.7/5) | ||
14 | Growth Hackers Academy | Growth hacking and lead generation | ₹18,000 - ₹35,000 | ★★★★☆ (4.5/5) | ||
15 | Digital Gurukul Saharanpur | Practical projects, Social media marketing | ₹12,000 - ₹25,000 | ★★★★☆ (4.3/5) | ||
16 | MediaMasters Academy | Masterclass on influencer marketing | ₹12,000 - ₹22,000 | ★★★★☆ (4.3/5) | ||
17 | RealSkill Saharanpur | Practical SEO and SMM expertise | ₹15,000 - ₹30,000 | ★★★★☆ (4.5/5) | ||
18 | Talent Boost Academy | Free webinars, Lifetime access to resources | ₹18,000 - ₹35,000 | ★★★★★ (4.6/5) | ||
19 | SkillForge Institute | Advanced analytics, Creative ad strategies | ₹10,000 - ₹20,000 | ★★★★☆ (4.2/5) | ||
20 | Digital Direction Academy | Covers e-commerce marketing and paid ads | ₹20,000 - ₹35,000 | ★★★★☆ (4.4/5) | ||
21 | DigiPro Saharanpur | Google certifications, Paid internships | ₹22,000 - ₹40,000 | ★★★★★ (4.7/5) | ||
22 | SMO Specialist Academy | Social media management tools, Analytics focus | ₹10,000 - ₹25,000 | ★★★★☆ (4.5/5) | ||
23 | WebGrowers Institute | SEO, Web Development, PPC | ₹20,000 - ₹45,000 | ★★★★☆ (4.5/5) | ||
24 | Digital Innovation Lab | Data-driven marketing courses | ₹25,000 - ₹50,000 | ★★★★★ (4.8/5) | ||
25 | MarketMavens Academy | Video editing, Content creation, Paid ads | ₹12,000 - ₹28,000 | ★★★★☆ (4.4/5) | ||
26 | Digital Insight Academy | LinkedIn and YouTube marketing strategies | ₹15,000 - ₹30,000 | ★★★★★ (4.6/5) | ||
27 | BlueRibbon Digital School | Weekly live sessions, Certifications included | ₹18,000 - ₹32,000 | ★★★★☆ (4.4/5) | ||
28 | Performance Pro Academy | Performance marketing techniques | ₹18,000 - ₹35,000 | ★★★★★ (4.6/5) | ||
29 | CareerLift Digital Academy | Lifetime placement support, Skill-building projects | ₹20,000 - ₹38,000 | ★★★★☆ (4.5/5) | ||
30 | PowerSkills Digital Institute | AI integration in campaigns, Analytics focus | ₹15,000 - ₹30,000 | ★★★★☆ (4.5/5) |
Top 30 Digital Marketing Institutes in Saharanpur
Updated: Jan 1
Comments