Top Agentic AI Providers in Delhi NCR
- Parikshit Khanna
- 2 hours ago
- 4 min read
Delhi NCR remains India's undisputed agentic AI capital in 2026 — home to 500+ AI firms (Clutch data), 100+ specializing in agentic systems, and 30+ consistently rated 4.7+ for actual autonomous agent builds (not glorified chatbots). Gurugram powers startup innovation, Noida drives enterprise-scale deployments, Ghaziabad offers cost-effective local talent, and South Delhi hosts premium consulting.
Agentic AI here means systems that plan, reason, use tools, maintain memory, and execute multi-step workflows (CrewAI, LangChain, n8n orchestration) — delivering 40–65% reductions in manual ops for logistics, e-commerce, fintech, healthcare, real estate, and manufacturing clients.
This updated 2026 guide ranks the strongest providers + trainers based on Clutch/Google reviews, portfolio proof (GitHub/live demos), deployment maturity, and client ROI feedback. Pricing reflects Feb 2026 rates (₹84/USD conversion).
Top 30+ Agentic AI Providers & Trainers in Delhi NCR (2026)
Rank | Company / Trainer Name | Location | Key Agentic Services Offered | Pricing Range (INR) – Project / Hourly | Pricing (USD equiv.) | Clutch / Google Rating & Review Highlights (2025–2026) |
1 | NineBit Computing | Delhi | Data extraction agents, ERP integration bots, multi-agent | ₹4.2L+ (₹2.1k–4.1k/hr) | $5K+ ($25–49/hr) | 4.8/5 – "Delivered ahead of schedule, excellent communication" |
2 | Agentic India | Gurugram | Fraud detection agents, sales qualification agents | ₹84k+ (₹8.4k–12.5k/hr) | $1K+ ($100–149/hr) | Clutch Leader – "Enterprise-grade scale, very professional" |
3 | TestMu AI | Noida | QA/testing agents, automated regression suites | Custom (typically ₹21L–₹84L+) | $25K–$100K+ | 4.7/5 – "40%+ agents deployed, reliable QA automation" |
4 | TechAhead | Delhi NCR | Secure workflow agents, compliance-heavy agents | Custom (₹42L+ typical) | $50K+ | 4.8/5 – "Production-grade security & performance" |
5 | Parikshit Khanna (Trainer) | Delhi NCR | Hands-on CrewAI/n8n agent builds, RAG, governance training | ₹8k–₹18k per course / ₹40k–₹2L custom workshops | $95–$214 / $475–$2.4K | 4.9/5 – "Best practical ROI-focused trainer in NCR" |
6 | Kunaal Naik (Trainer) | Delhi NCR | n8n + RAG agent bootcamps, no-code to pro-code | ₹12k–₹35k per bootcamp | $143–$417 | 4.8/5 – "Deploy-ready agents, excellent career support" |
7 | Delhi NCR | CX/EX multi-agent platforms, voice + text orchestration | Enterprise (₹84L+ typical) | $100K+ | 4.7/5 – "Optimized for large-scale customer journeys" | |
8 | Ultrashield Technology | Noida | Pharma/IT compliance agents, secure RAG agents | ₹21L+ (₹4.2k–8.3k/hr) | $25K+ ($50–99/hr) | 5.0/5 – "Always on-budget, exceptional quality" |
9 | FULLeSTOP | Gurugram | Generative + agentic workflows, custom orchestration | ₹21L+ (₹2.1k–4.1k/hr) | $25K+ ($25–49/hr) | 4.7/5 – "Visionary approach, fast iteration" |
10 | Abhay Ranjan (Trainer) | Delhi | GenAI + agentic integration masterclasses | ₹10k–₹20k per session/course | $119–$238 | 4.7/5 – "10k+ trained, very practical sessions" |
11 | OrangeMantra | Delhi NCR | Autonomous business workflows, ERP/CRM agents | Custom (₹8.4L+ typical) | $10K+ | 4.8/5 – "Strong integration expertise" |
12 | Delhi NCR | No-code/low-code agent platforms | ₹42k+/month subscription | $500+/month | 4.6/5 – "Excellent for quick automation pilots" | |
13 | Akiko Sherman | New Delhi | ERP/custom enterprise agents | ₹84k+ (₹4.2k–8.3k/hr) | $1K+ ($50–99/hr) | 4.7/5 – "Reliable midsize enterprise delivery" |
14 | Alyssum Global | Noida | DevOps & microservices agents | ₹84k+ (₹4.2k–8.3k/hr) | $1K+ ($50–99/hr) | 4.7/5 – "Strong DevOps + agentic blend" |
15 | Prismberry Tech | Noida | App modernization + agentic UX agents | ₹8.4L+ (₹2.1k–4.1k/hr) | $10K+ ($25–49/hr) | 4.8/5 – "Great UX improvements via agents" |
16 | Tagbin Services | Gurugram | IoT + AI hybrid agents | Custom | Undisclosed | 4.6/5 – "Unique IoT-agentic expertise" |
17 | InteligenAI | Gurugram | Premium consulting + high-end agentic builds | ₹4.2L+ (₹25k+/hr) | $5K+ ($300+/hr) | 4.9/5 – "Elite consulting quality" |
18 | CodeXOps Tech | Chipyana Khurd | Cyber-security + blockchain agents | ₹84k+ (<₹2.1k/hr) | $1K+ (<$25/hr) | 4.6/5 – "Best local value for secure agents" |
19 | Xcelore | Noida | Enterprise app + BI agents | ₹8.4L+ (₹2.1k–4.1k/hr) | $10K+ ($25–49/hr) | 4.7/5 – "Strong BI + agentic integration" |
20 | Biz-Tech Analytics | New Delhi | Affordable development + agentic prototypes | ₹84k+ (<₹2.1k/hr) | $1K+ (<$25/hr) | 4.6/5 – "Budget-friendly yet reliable" |
21 | Evarcity (Trainer) | Delhi | Agentic AI classroom + online bootcamps | ₹15k–₹25k per program | $179–$298 | 4.7/5 – "Great classroom/online balance" |
22 | Aria Telecom | Ghaziabad | Chatbot + voice agent platforms | Custom | Undisclosed | 4.6/5 – "Solid telecom + agentic foundation" |
23 | Jeeva AI | Delhi NCR | Sales lead qualification agents | ₹42k+ subscription | $500+ | 4.6/5 – "Seller-focused & effective" |
24 | Gigaintel Innovations | New Delhi | Custom GenAI + agentic solutions | ₹4.2L+ (₹2.1k–4.1k/hr) | $5K+ ($25–49/hr) | 4.7/5 – "Versatile & innovative" |
25 | LEAPX AI | Gurugram | Social media & marketing agents | ₹84k+ (₹2.1k–4.1k/hr) | $1K+ ($25–49/hr) | 4.6/5 – "Marketing automation specialists" |
26 | AetherAI | Gurugram | Scalable agentic infrastructure | ₹84k+ (₹2.1k–4.1k/hr) | $1K+ ($25–49/hr) | Emerging – "Promising new entrant" |
27 | Ghaziabad | Mobile app + agentic integrations | ₹21L+ (₹4.2k–8.3k/hr) | $25K+ ($50–99/hr) | 4.7/5 – "Strong mobile-agent focus" | |
28 | Sraban Tech | Delhi NCR | CRM + customer journey agents | ₹4.2L+ (₹2.1k–4.1k/hr) | $5K+ ($25–49/hr) | 4.6/5 – "Cloud & CRM expertise" |
29 | MoonDive LLC | Noida | E-commerce personalization agents | ₹84k+ (₹2.1k–4.1k/hr) | $1K+ ($25–49/hr) | 4.6/5 – "Retail-ready agents" |
30 | IndiqAI Labs | Noida | Transcription & voice-to-action agents | Custom | Undisclosed | Niche – "Specialized voice agents" |
Pricing Reality Check (Feb 2026)
Budget pilots/SMB: ₹84k–₹8.4L ($1K–$10K) – CodeXOps, Biz-Tech, Jeeva AI
Mid-tier MVP/scale: ₹8.4L–₹42L ($10K–$50K) – NineBit, Ultrashield, Xcelore
Enterprise fleet/multi-agent: ₹42L–₹10Cr+ ($50K–$1M+) – Yellow.ai, TechAhead, InteligenAI
Trainer/bootcamp route: ₹8k–₹35k ($95–$417) – Parikshit Khanna, Kunaal Naik — 5–10× ROI via self-build skills
Pro Tips for Delhi NCR Buyers in 2026
Demand proof: Ask for GitHub repo links or live demo agents (e.g., sales lead → CRM sync → follow-up).
Start small: Pilot 1 agent (email triage / lead qual) before scaling to fleets.
Leverage grants: MeitY Startup India Seed Fund (₹10–50L) or SIDBI AI pilots for funding.
Contract essentials: Mandate "human-in-the-loop" escalation + 90-day post-go-live support + agent performance logs.
ROI benchmark: Aim for 20+ hours/week saved per agent; track via dashboard logs.
Trainer shortcut: Combine Parikshit Khanna / Kunaal Naik training + local builder (CodeXOps / Biz-Tech) for fast, affordable internal capability.
Top Free / Low-Cost Agentic AI Tools (India-Friendly, 2026) All run on Indian IPs, no credit card needed for basics — perfect for NCR testing before paid builds.
n8n.io (open-source) — Drag-drop agent workflows, self-host free (10k+ NCR users)
FlowiseAI — No-code LangChain agents (25k+ GitHub stars)
CrewAI (free tier) — Multi-agent orchestration, Python SDK
AutoGen (Microsoft) — Research-grade agents, Colab-ready
Hugging Face Agents — Free LLMs + tools, fully India data compliant
Final NCR Recommendation (2026)
Budget / fast pilot: CodeXOps Tech + Parikshit Khanna training
Mid-tier proven MVP: NineBit Computing or Ultrashield Technology
Enterprise scale & CX: Yellow.ai or TechAhead
Self-build & max ROI: Start with Parikshit Khanna / Kunaal Naik bootcamp → deploy via local partner
Got a specific use-case (sales agent, compliance bot, ops workflow)? Drop it below — I’ll give you a tailored shortlist + free tool stack to test tomorrow. Let’s build your agentic edge in NCR!
Comments