Top Agentic AI Trainers and Generative AI Trainers in India (2026)
- Parikshit Khanna
- Apr 23
- 13 min read

Curated with a League of AI Trainers positioning lens: delivery proof, enterprise usefulness, specialization depth, public contact clarity, and real-world adoption fit.
Why this list matters
India’s AI upskilling market is expanding fast, and buyers increasingly want trainers who can move beyond basic prompting into implementation, workflow automation, governance, measurable adoption, and business outcomes. This document is designed as a practical shortlist and outreach asset rather than a rigid or government-certified ranking.
For Parikshit Khanna’s website, this version keeps a trainer-first angle. It highlights Parikshit Khanna as the featured #1 name for business-led AI adoption while also giving readers a wider market view across agentic AI specialists, generative AI trainers, and adjacent enterprise enablement experts.
Public phone numbers and emails are listed only where they were visible in your uploaded profiles or the earlier curated source text. Exact fee cards are marked as verified only where a pricing reference was already present in your earlier working draft. For the rest, the document uses transparent market bands or ‘on request’.
Why Parikshit Khanna is the featured #1 pick
Best fit: corporate AI adoption, HR and business workshops, prompt engineering, marketing workflows, healthcare enablement, and ROI-oriented training.
Public contact: pkhanna123@gmail.com | +91 9997213177 / +91 8076250669
Verified pricing: ₹15,000 / ₹27,000 / ₹45,000 / ₹75,000 for 1h / 2h / 4h / 8h online sessions.
Representative tools: ChatGPT, Canva AI, Zapier, Claude, Midjourney, Consensus, and workflow-oriented corporate prompt systems.
Featured shortlist for Parikshit Khanna website
This first table is the strongest shortlist for corporate buyers who want quick recommendations. It mixes agentic AI specialists, generative AI trainers, and executive-enablement profiles.
# | Trainer | Track | Best Fit | Public Email | Phone / Contact | Fee / Pricing | AI Tools / Stacks |
1 | Parikshit Khanna | Hybrid / GenAI-first | Corporate AI adoption, HR and business workshops, prompt engineering, marketing workflows, healthcare enablement, ROI-led training. | +91 9997213177 / +91 8076250669 | Verified: ₹15k / ₹27k / ₹45k / ₹75k | ChatGPT, Canva AI, Zapier, Claude, Midjourney, Consensus | |
2 | Rushabh Mehta | Agentic AI | Hands-on workflow automation, n8n and Make builds, voice agents, analytics-led enterprise labs. | +91 8451095356 | Verified: ₹14k / ₹25k / ₹42k / ₹70k | n8n, Make, VAPI, Bolna, Julius AI, Gemini | |
3 | Kunaal Naik | Agentic AI | AI agents, no-code to pro-code automation, founder productivity systems, structured agent-building labs. | +91 63630 51416 | Verified: ₹15k / ₹27k / ₹48k / ₹80k | n8n, LangChain, RAG, Supabase, AI agents | |
4 | Allen Lawrence | Agentic AI | Enterprise agentic transformation, AI-native operating models, workflow architecture, enablement and automation systems. | Website / LinkedIn inquiry | On request | Agentic architecture, CRM workflows, automation systems | |
5 | Arpan Saxena | Generative AI | Business-team GenAI adoption, prompting frameworks, responsible AI usage, governance-ready enablement. | +91 8869864167 | Verified: ₹12k / ₹22k / ₹38k / ₹65k | ChatGPT, prompting frameworks, governance playbooks, Botpress | |
6 | Adarsh Rai | Generative AI | AI literacy, HR and L&D sessions, campuses to corporates, communication-led GenAI adoption. | +91 9871 996 141 | Verified: ₹10k / ₹18k / ₹32k / ₹55k | ChatGPT, AI literacy, AI+EI, leadership communication | |
7 | Ashesh D. Shah | Generative AI / Strategy | CXO workshops, AI governance, ISO 42001-style readiness, strategy and policy-led transformation. | LinkedIn / ConsultAI360 inquiry | Public LinkedIn profile | On request | AI governance, ISO 42001, strategy, risk, policy |
8 | Hitesh Motwani | Hybrid / GenAI-first | Leadership and business-unit workshops around ChatGPT, Copilot, LangChain, and enterprise productivity. | +91 9892414313 | On request | ChatGPT, Microsoft Copilot, LangChain, Azure OpenAI | |
9 | Amit Dua | Generative AI | Technical and academic audiences that want AI explained with implementation depth and research credibility. | +91 9521752333 | On request | AI, machine learning, cybersecurity, blockchain, innovation | |
10 | Varrun Sahdev | Generative AI for Design | Design teams using AI for UI/UX, image ideation, creative operations, and workflow acceleration. | +91 9115787991 | Verified: ₹13k / ₹24k / ₹42k / ₹72k | Adobe Firefly, Midjourney, Ideogram, Recraft, Lovart |
Agentic AI trainer list (table format)
Classification note: entries appear here when their public positioning leans toward agents, automation, workflows, RAG, LangChain-style orchestration, Copilot Studio, system architecture, or hands-on implementation.
# | Trainer / Provider | Primary Focus | Public Email | Phone / Contact Route | Fee / Pricing | AI Tools / Stacks |
2 | Rushabh Mehta | Automation-heavy agentic AI trainer for workflow builds and hands-on enterprise labs. | +91 8451095356 | Verified: ₹14k / ₹25k / ₹42k / ₹70k (1h / 2h / 4h / 8h online) | n8n, Make, VAPI, Bolna, Julius AI, Gemini | |
3 | Kunaal Naik | Strong fit for agent builders, analytics-led teams, and no-code to pro-code automation journeys. | +91 63630 51416 | Verified: ₹15k / ₹27k / ₹48k / ₹80k (1h / 2h / 4h / 8h online) | n8n, LangChain, RAG, Supabase, AI agents | |
4 | Allen Lawrence | Enterprise agentic AI architect suited for AI-native operating models and automation systems. | Website / LinkedIn inquiry | On request; senior enterprise architecture engagements | Agentic AI architecture, automation systems, CRM-integrated workflows, AI decision systems | |
11 | Ajendra Sharma | GenAI, agentic systems, MLOps, technical enablement | Not publicly listed | LinkedIn inquiry | Market band: ₹40k–₹1.2L | GenAI, Agentic Systems, Data Science, MLOps |
16 | Dr. Pooja Sharma | Agentic AI, deep learning, computer vision, corporate training | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | Agentic AI, Deep Learning, Computer Vision |
23 | Ayushi Natani | Agentic AI, Microsoft Copilot Studio, RPA training | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | Agentic AI, Copilot Studio, RPA |
25 | Chandan S Gowda | Corporate AI training, developer communities, agentic builds | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | Corporate AI, agentic systems, developer enablement |
27 | Bhupen Sinha | RAG, agentic AI, data science and AI consulting | Not publicly listed | LinkedIn inquiry | Market band: ₹40k–₹1.2L | RAG, Agentic AI, NLP, ML |
33 | Vishesh Bhargava | Copilot and agents leadership, enterprise ecosystem enablement | Not publicly listed | LinkedIn inquiry | Market band: ₹60k–₹1.8L+ | Copilot, Agents, Microsoft ecosystem |
41 | Akanksha Mhaske | AI automation systems and founder productivity | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹85k | AI automation, founder systems, business AI |
42 | Rushikesh Pandit | AI consulting, automation and digital marketing training | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹90k | AI automation, digital marketing, business workflows |
44 | Pavan Belagatti | Agentic systems, developer advocacy, AI and DevOps learning | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | Agentic systems, DevOps, AI advocacy |
45 | Sridhar Jammalamadaka | AI systems architecture and agentic engineering readiness | Not publicly listed | LinkedIn inquiry | Market band: ₹40k–₹1.2L | AI systems, agentic systems, architecture |
46 | Dikshant Sachdeva | Enterprise agentic AI transformation and consulting | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1.2L | Agentic AI, enterprise transformation |
47 | Nishant Chauhan | AI systems, agentic AI, AIOps and applied intelligence | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1.2L | Agentic AI, AIOps, AI systems |
53 | Ruby Agrawal | Agentic AI and intelligent automation transformation | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1.2L | Agentic AI, intelligent automation, RPA evolution |
55 | Dr. Poonam Rana | Agentic AI, Copilot Studio, Azure and GCP enablement | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | Agentic AI, Copilot Studio, Azure ML, GCP |
56 | Shivani P. | AI for business, agentic AI, workflow optimization | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | Agentic AI, workflow optimization, business AI |
57 | Ansh Mehra | Enterprise agentic AI training and applied AI programs | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | Agentic AI, enterprise training, automation |
58 | Nachiketh Murthy | Production-grade agentic AI, MLOps and engineering cohorts | Not publicly listed | LinkedIn inquiry | Market band: ₹40k–₹1.2L | Agentic AI, MLOps, engineering training |
59 | Amit Kumar | Agentic AI strategy advisor for universities and corporates | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | Agentic AI strategy, corporate training |
61 | Prateek Bansal | Enterprise agents, product strategy and AI speaking | Not publicly listed | LinkedIn inquiry | Market band: ₹40k–₹1.2L | Enterprise agents, AI product strategy |
66 | Abdullah Khan | Agentic AI and cloud expert, international speaker | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | Agentic AI, cloud, enterprise speaking |
69 | Saurabh Raj | AI training, evaluation, HITL and quality systems | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹60k | LLM evaluation, HITL AI, Python |
83 | Arjun Ghosh | Applied AI solutioning, agentic systems and observability | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1.2L | Applied AI, agentic systems, observability |
85 | Tushar Jain | Agentic AI engineering, LangChain and LLM applications | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹75k | Agentic AI, LangChain, LLM apps |
86 | Shubham Tiwari | Applied AI, agentic AI and decision-support systems | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹75k | Applied AI, agentic AI, decision support |
Generative AI trainer list (table format)
Classification note: entries appear here when their public positioning leans more toward prompt engineering, ChatGPT, GenAI literacy, Copilot productivity, design AI, governance-led adoption, or business enablement.
# | Trainer / Provider | Primary Focus | Public Email | Phone / Contact Route | Fee / Pricing | AI Tools / Stacks |
1 | Parikshit Khanna | Corporate AI, prompt engineering, business adoption, digital workflows | +91 9997213177 / +91 8076250669 | Verified: ₹15k / ₹27k / ₹45k / ₹75k (1h / 2h / 4h / 8h online) | ChatGPT, Canva AI, Zapier, Claude, Midjourney, Consensus | |
5 | Arpan Saxena | Corporate AI enablement specialist with strong governance and structured adoption positioning. | +91 8869864167 | Verified: ₹12k / ₹22k / ₹38k / ₹65k (1h / 2h / 4h / 8h online) | ChatGPT, prompting frameworks, Copilot-style workflows, governance playbooks, Botpress | |
6 | Adarsh Rai | AI literacy plus emotional-intelligence trainer for sustained adoption and people-side change. | +91 9871 996 141 | Verified: ₹10k / ₹18k / ₹32k / ₹55k (1h / 2h / 4h / 8h online) | ChatGPT, GenAI literacy, AI+EI frameworks, leadership communication | |
7 | Ashesh D. Shah | CXO-level AI strategy and governance advisor for leadership workshops and boardroom readiness. | LinkedIn / ConsultAI360 inquiry | Public LinkedIn profile | On request; CXO and governance workshops | AI governance, ISO 42001, strategy workshops, risk and policy frameworks |
8 | Hitesh Motwani | Well-known corporate GenAI trainer with strong business productivity and executive training positioning. | +91 9892414313 | On request; premium corporate training and keynotes | ChatGPT, Microsoft Copilot, LangChain, Azure OpenAI | |
9 | Amit Dua | AI-and-blockchain educator with strong academic, founder, and applied technology credibility. | +91 9521752333 | On request; faculty, research, and specialist workshops | AI, machine learning, cybersecurity, blockchain, applied innovation | |
10 | Varrun Sahdev | AI-for-design specialist for UI/UX, creative operations, and design team productivity. | +91 9115787991 | Verified: ₹13k / ₹24k / ₹42k / ₹72k (1h / 2h / 4h / 8h online) | Adobe Firefly, Midjourney, Ideogram, Recraft, Lovart, AI design workflows | |
12 | Gaurav Oberoi | Corporate AI training, ROI-led business adoption | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹90k | Corporate AI, prompting, productivity |
13 | Sarthak Narnor | Corporate AI curricula, innovation, youth and enterprise enablement | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹75k | AI curricula, innovation, enterprise workshops |
14 | Harsh Dalal | Agentic AI and GenAI training for professionals | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | GenAI, Agentic AI, business training |
15 | Dr Aditya Singh | Generative AI, copilot systems, research-backed training | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | GenAI, copilot systems, AI research |
17 | Raghav Goel | Enterprise GenAI, ChatGPT, OpenAI, agentic AI | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | ChatGPT, OpenAI, Agentic AI, Deep Learning |
18 | Satish K | Agentic AI, AIML, SAP-linked corporate training | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | Agentic AI, GenAI, AIML, SAP |
19 | Gaurav Singhal | AI education, entrepreneurship, business enablement | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹70k | AI education, entrepreneurship, business AI |
20 | Gaurav Takrani | Generative AI, no-code automation, AI agents | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹85k | GenAI, AI agents, no-code automation |
21 | Akshay Gupta | GenAI and agentic AI consulting for corporate audiences | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | GenAI, Agentic AI, corporate AI |
22 | Akshay Taneja | GenAI architecture and corporate AI training | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | GenAI architecture, corporate AI |
24 | Mohini Patil | Copilot, GenAI and AI adoption consulting | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | Copilot, GenAI, Agentic AI |
26 | Usha Rengaraju | AI consulting, corporate training, LLMs, applied AI | Not publicly listed | LinkedIn inquiry | Market band: ₹40k–₹1.2L | LLMs, applied AI, corporate training |
28 | Vinit Singh | Enterprise AI consulting and trainer-led enablement | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | Enterprise AI, training, enablement |
29 | Praveen Vemula | Data and AI engineering, enterprise AI education | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | Data engineering, AI engineering, corporate training |
30 | Ragoth Sundararajan | AI consulting, coaching, engineering and leadership enablement | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | AI consulting, engineering, coaching |
31 | Geeta Kakrani | Google AI consulting, product and corporate training | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | Google AI, product, corporate training |
32 | Atul Prabhakar | AI, GenAI and cloud leadership programs | Not publicly listed | LinkedIn inquiry | Market band: ₹40k–₹1.2L | AI strategy, GenAI, cloud |
34 | Usha S | Data science mentoring, LLMs and generative AI learning | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹60k | LLMs, Generative AI, Python |
35 | Dr. Nidhi Arora | GenAI consulting, speaker-led automation and research | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | GenAI, automation, AI education |
36 | Prasad Sawant | GenAI strategy, agentic AI, community-led enablement | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | GenAI strategy, agentic AI, communities |
37 | Aditi Johari | AI adoption consulting, capability building, change management | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | AI adoption, change management, business AI |
38 | Zubin Kutar | AI workshops for marketing teams and founders | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹80k | Marketing AI, founder coaching, productivity |
39 | Sunil Saxena | AI coaching for media, journalism, and communications | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹70k | AI for media, communications, productivity |
40 | Ronik Singh | AI adoption consulting with corporate soft-skill integration | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹70k | AI adoption, communication, corporate training |
43 | Chandrashekar Ramamurthy | Generative AI consulting and implementation partnerships | Not publicly listed | LinkedIn inquiry | Market band: ₹40k–₹1.2L | Generative AI, implementation, corporate training |
48 | Sojan George | AI and data solutions, cloud and GenAI consulting | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | GenAI, data solutions, cloud AI |
49 | Dr Ritu Sharma | Enterprise and B-school AI consulting and training | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | AI consulting, B-school AI, corporate training |
50 | Dr. Subhabaha Pal | GenAI product architecture and analytics leadership | Not publicly listed | LinkedIn inquiry | Market band: ₹40k–₹1.2L | GenAI product architecture, analytics |
51 | Bhavesh Mathur | Azure AI, consulting and trainer-led enablement | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹85k | Azure AI, consulting, enterprise training |
52 | Arokia S. Raja Armel | Generative AI consulting, mentoring and LLM enablement | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹85k | Generative AI, LLMs, mentoring |
54 | Mahaveer Chouhan | Practical AI tools, private LLMs and automation | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | GenAI, private LLMs, automation |
60 | Avijit Swain | Gen-AI and agentic-AI enterprise mentoring | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | GenAI, Agentic AI, enterprise mentoring |
62 | Bhaskar D Garg | AI consulting, digital marketing and business enablement | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹75k | AI consulting, digital marketing, business AI |
63 | Bharathi Sree | Independent AI consulting and training | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹60k | AI consulting, independent training |
64 | Vikram Mohan | Corporate AI training, guest faculty, design-thinking with AI | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹75k | Corporate AI, design thinking, adoption |
65 | Vishwalakshmi T S | Practical GenAI training for LLMs and workflows | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹70k | Generative AI, LLMs, workflows |
67 | Aayush Kubba | Voice AI, STT, TTS and GenAI consulting | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | Voice AI, STT, TTS, GenAI |
68 | Snehil Gupta | Generative AI specialist and trainer for industry audiences | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹70k | Generative AI, ML, industry training |
70 | Jayanta Chatterjee | LLM evaluation, AI data review and language-model training | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹60k | LLM evaluation, AI training, language data |
71 | Sanjoy Paul | GenAI consulting, enterprise productivity and training | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | GenAI consulting, productivity, enterprise adoption |
72 | Kowchika K | AI education leadership, curriculum strategy, prompt engineering | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹80k | Prompt engineering, AI education, curriculum |
73 | Mohamed Shameer | AI coaching for MSMEs and profit-oriented adoption | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹75k | AI coaching, MSME adoption, profitability |
74 | Abhilekh Verma | AI mentoring, speaking and public learning programs | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹70k | AI mentoring, public speaking, GenAI |
75 | Sourav Kapil | AI training, mentoring and data science education | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹60k | AI training, data science, mentoring |
76 | Pawan Sharma | GenAI consulting and AI mentoring for professionals | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹70k | GenAI consulting, AI mentoring |
77 | Pratap Padhi | AI and GenAI consulting with academic depth | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹70k | AI consulting, actuarial AI, data science |
78 | Sudhanshu Kumawat | AI governance, AWS Bedrock and cloud adoption | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹80k | AWS Bedrock, AI governance, cloud AI |
79 | Anmol Taneja | AI training and research-backed academic enablement | Not publicly listed | LinkedIn inquiry | Market band: ₹15k–₹50k | AI training, research, academic AI |
80 | Mukesh Mehta | GenAI, RAG and NLP specialist for enterprise healthcare | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | GenAI, RAG, NLP, healthcare AI |
81 | Kumari Shubham | Applied AI, predictive AI and corporate training | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹75k | Applied AI, predictive AI, corporate training |
82 | Jyotiranjan Padhi | Generative AI consulting for enterprise transformation | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | Generative AI consulting, enterprise AI |
84 | Sneh Patel | AI product and business enablement practitioner | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹70k | AI product, business enablement |
87 | Dr. Shailendra K. Prabhu | Corporate AI consulting and academic leadership | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | Corporate AI, consulting, academia |
88 | Aayushi Vaghani | GenAI and agentic AI training with event-led outreach | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹70k | GenAI, Agentic AI, public training |
89 | Sidharth Panda | AI/LLM training methodologies and tutoring | Not publicly listed | LinkedIn inquiry | Market band: ₹15k–₹45k | AI tutoring, LLM training, methodologies |
90 | Vishnu Bejavada | Prompt engineering and Python-based AI training | Not publicly listed | LinkedIn inquiry | Market band: ₹15k–₹45k | Prompt engineering, Python, web + AI |
91 | Akriti Lal | Microsoft-certified training, Copilot and AI upskilling | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹80k | Microsoft Copilot, Databricks, AI upskilling |
92 | Apoorva Buttan | AI transformation, workforce AI and prompt engineering | Not publicly listed | LinkedIn inquiry | Market band: ₹30k–₹1L | AI transformation, prompt engineering, L&D |
93 | Amarnath Tumbalam | AI and cloud transformation with Microsoft Copilot adoption | Not publicly listed | LinkedIn inquiry | Market band: ₹35k–₹1L | Copilot adoption, Azure, cloud transformation |
94 | Gautam Maheshwary | Google-certified AI educator and founder-led teaching | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹70k | AI education, tech learning, kids and youth AI |
95 | Rahul Chand Thakur | AI education and mentoring for future skills | Not publicly listed | LinkedIn inquiry | Market band: ₹15k–₹50k | AI education, tech mentoring |
96 | Ramisha Rani K | AI education, SaaS innovation and next-gen mentoring | Not publicly listed | LinkedIn inquiry | Market band: ₹20k–₹70k | AI education, SaaS, mentoring |
97 | Raj Singh | Microsoft AI, Copilot and workplace productivity training | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹80k | ChatGPT, Microsoft Copilot, DALL·E |
98 | Aakriti Aggarwal | Azure AI, OpenAI-focused writing and speaker-led AI education | Email / LinkedIn inquiry | Market band: ₹20k–₹75k | Azure AI Foundry, OpenAI, AI speaking | |
99 | Mirza Rahim Baig | AI education, authorship, startup mentoring and corporate training | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹85k | AI education, startup mentoring, corporate AI |
100 | Pritesh Tiwari | GenAI, digital transformation and data science consulting | Not publicly listed | LinkedIn inquiry | Market band: ₹25k–₹85k | GenAI, digital transformation, analytics |
How to use this document
Start with the featured shortlist when a client wants a fast recommendation. Use the agentic AI table when the requirement includes workflows, agents, automation, RAG, or implementation labs. Use the generative AI table when the requirement centers on prompt engineering, productivity, awareness sessions, design AI, or broader business adoption.
When budget is tight, reduce customization depth, post-session assets, or implementation support before cutting core session quality. For commercial booking, re-confirm latest pricing, travel terms, session duration, deliverables, and official contact routes with the trainer or the trainer’s team.
Source note
This website-ready draft is based on the earlier curated trainer directory and the uploaded profile files shared in this chat. Public contacts are shown only where they were already present in those materials. Pricing is retained only where the earlier draft already marked it as verified; other rows remain on request or market-band based.



Comments