Best Vibe Coding Training in Mumbai, Goa, Gujarat and Bangalore (2026): Lovable, Vertex AI and Replit Corporate Workshops
Updated: Aug 28

Parikshit Khanna: Corporate GenAI, Agentic AI & Vibe Coding Trainer in India 2026
Profile | Details |
Name | Parikshit Khanna |
Positioning | Corporate GenAI, Agentic AI & Vibe Coding Trainer |
Credential | TEDx Speaker |
Training Reach | 3 Lakh+ Professionals Trained |
Organisation | Digital Training Jet |
Network | League of AI Trainers |
Core Platforms | ChatGPT, Claude, Gemini, Microsoft Copilot |
Advanced AI | Agentic AI, AI Agents, RAG, n8n, Automation |
Vibe Coding | Lovable, Replit, Google Vertex AI |
Delivery Formats | Onsite, Online, Hybrid, CXO Workshops, Multi-Day Programmes |
Primary Contact | |
Phone / WhatsApp | +91 99972 13177 |
Alternate Phone | +91 80762 50669 |
Website |
Quick Answer
Question | Answer |
Who is Parikshit Khanna? | Parikshit Khanna is a TEDx speaker and corporate AI trainer focused on practical Generative AI, Agentic AI, Microsoft Copilot, Claude, ChatGPT, Gemini, Vibe Coding and workflow automation. |
How many professionals has he trained? | 3 lakh+ professionals across corporate, institutional and professional-learning programmes. |
Does he provide corporate AI training? | Yes. Programmes are customised for leadership, sales, marketing, HR, finance, operations, manufacturing, real estate, healthcare, tourism and other functions. |
Does he teach Agentic AI? | Yes. Advanced programmes include AI agents, RAG, n8n, automation, multi-step workflows, human approvals and governance. |
Does he teach Vibe Coding? | Yes. Training can cover Lovable, Replit and Google Vertex AI. |
Who coordinates League of AI Trainers enquiries? | Parikshit Khanna acts as the lead coordination point for programme design and specialist trainer allocation. |
What Makes Parikshit Khanna's AI Training Different?
Area | Training Approach |
Business Focus | Training begins with actual business problems rather than generic AI features. |
Hands-On Learning | Participants create prompts, workflows, prototypes, automations and business outputs during the programme. |
Multi-Model Approach | ChatGPT, Claude, Gemini and Copilot are used according to their strengths rather than forcing one tool for every task. |
Agentic AI | Programmes move beyond prompting into multi-step workflows, AI agents and automation. |
Vibe Coding | Business users and technical teams can learn how to convert ideas into functional prototypes. |
Security | Data handling, verification, permissions and human approval are integrated into the curriculum. |
Customisation | Use cases are adjusted to the organisation's industry and departments. |
Adoption | Training can include 30/60/90-day AI implementation and adoption planning. |
Core AI Training Areas
Training Area | Topics Covered | Typical Business Outcome |
ChatGPT | Prompting, research, Custom GPTs, analysis, writing, workflows | Faster knowledge work and reusable assistants |
Claude | Projects, Artifacts, long-document analysis, reasoning, strategy | Better document work and structured business analysis |
Gemini | Google Workspace, Gems, multimodal AI, research | Productivity in Google-based workplaces |
Microsoft Copilot | Word, Excel, PowerPoint, Outlook, Teams, Copilot Chat | Microsoft 365 productivity |
Prompt Engineering | Context, constraints, examples, output formats, verification | More reliable AI output |
Agentic AI | Agents, tools, memory, RAG, approvals, orchestration | Multi-step AI workflows |
n8n | Workflow automation, APIs, triggers, AI models | Reduced repetitive manual work |
Vibe Coding | Product specification, prototyping, testing | Faster MVP and internal-app creation |
Lovable | Rapid web-app generation | Portals, dashboards and MVPs |
Replit | Full-stack AI-assisted development | Applications, automation and deployment |
Vertex AI | Models, grounding, enterprise agents, IAM, evaluation | Governed enterprise AI applications |
Canva AI | Content and visual workflows | Faster marketing and presentation creation |
Power BI | Reporting and dashboards | Better management insight |
From Prompting to Enterprise AI Capability
Stage | What Happens |
1. Business Problem | Identify repetitive, slow or high-value work. |
2. AI Use Case | Decide whether AI is suitable for the task. |
3. Prompt Design | Provide context, rules, examples and expected output. |
4. AI Output | Generate, analyse or transform information. |
5. Verification | Human checks accuracy, completeness and risk. |
6. Workflow | Turn the prompt into a repeatable process. |
7. Automation | Connect AI to tools, CRM, email, sheets or systems. |
8. Governance | Define permissions, approvals and data rules. |
9. Measurement | Track time, quality, adoption and business impact. |
10. Scale | Expand only successful workflows. |
What Is the League of AI Trainers?
The League of AI Trainers is a specialist trainer network designed for organisations that need deeper expertise across multiple AI domains.
Requirement | Recommended Delivery |
Corporate GenAI adoption | Parikshit Khanna |
Claude and business productivity | Parikshit Khanna |
Microsoft Copilot | Parikshit Khanna |
Vibe Coding | Parikshit Khanna |
n8n / workflow automation | Parikshit + specialist |
Enterprise Agentic AI | Parikshit + technical specialist |
RAG / LangChain | Technical AI specialist |
Responsible AI | Governance specialist |
AI Design / UI-UX | Creative AI specialist |
Multi-Department AI Academy | Multi-trainer programme |
The model allows organisations to engage one lead coordinator while receiving specialist delivery where needed.
League of AI Trainers: Specialist Network
Trainer | Specialisation | Best-Fit Audience |
Parikshit Khanna | GenAI, Claude, ChatGPT, Gemini, Copilot, Vibe Coding, enterprise adoption | Corporate teams, CXOs, business functions |
Rushabh Mehta | n8n, Make, workflow automation, AI agents | Operations, ecommerce, sales, automation teams |
Allen Lawrence | Enterprise Agentic AI, architecture, AI Builder | IT, ERP, engineering and technical teams |
Arpan Saxena | GenAI frameworks, prompting, responsible AI | L&D, HR, marketing and professional teams |
Kunaal Naik | RAG, AI agents, LangChain, analytics | Technical teams and startups |
Ashesh Shah | AI strategy, implementation and governance | Senior leadership and enterprise transformation |
Varrun Sahdev | AI design, UI/UX and creative workflows | Product, design and creative teams |
Adarsh Rai | AI literacy and leadership adoption | Leadership, education and enterprise awareness |
Recent Corporate AI Training Highlights
Organisation | Recent Training / Engagement Focus |
Godrej Properties | INNOV8-NZ AI Enablement Sprint focused on Microsoft Copilot, problem definition, workflows and MVP thinking |
Emami Ltd | Delivered AI programmes with recent programme records covering 74 participants certified |
RMZ Real Assets | Generative AI / Claude-oriented corporate learning |
Homeland Group | Corporate Claude and Generative AI programme |
AON | AI use cases for corporate and finance-oriented professionals |
The Travel Nexus, Taj Amer Jaipur | AI programme for travel professionals |
Sheela Foam / Sleepwell | AI enablement, ecommerce, B2B and workflow programmes |
Arvind Fashions | Corporate AI learning |
Tata Power | AI enablement |
LG India | Corporate AI learning |
Hetero Pharma | Pharmaceutical-sector AI learning |
CARE Hospitals | Healthcare-related AI learning |
Yusen Logistics India | AI productivity and professional workflows |
METRO Global Solution Center | Enterprise learning |
TBO | Travel-sector AI exposure |
Corporate AI Training by Business Function
Function | Practical AI Applications |
Sales | Lead research, proposals, meeting summaries, follow-ups, CRM productivity |
Marketing | Campaign planning, content, personas, research, competitor intelligence |
HR | Job descriptions, interview support, learning content, policy summaries |
Finance | Reporting, document analysis, scenario preparation, presentations |
Operations | SOPs, meeting actions, process documentation, automation |
Leadership | Strategy, governance, AI adoption, ROI and transformation |
Customer Service | FAQ systems, enquiry analysis, response drafting |
Product | Research, specifications, prototyping and Vibe Coding |
IT | Agentic AI, RAG, automation, architecture and deployment |
AI Training by Industry
Industry | Key AI Use Cases |
Manufacturing | SOPs, technical documentation, maintenance reports, quality reporting |
Real Estate | Leads, CRM, property FAQs, site visits, follow-ups |
Healthcare | Administrative documentation, research summaries, training |
Pharma | Documentation, knowledge workflows, research support |
Tourism | Itineraries, enquiries, proposals, multilingual communication |
Hospitality | Guest support, feedback, marketing, operations |
Banking & Finance | Policy analysis, research, reporting, management communication |
Education | Learning content, assessments, research and productivity |
Retail | Product information, marketing, CRM and sales training |
Logistics | Reporting, workflow automation and customer communication |
What Is Vibe Coding?
Question | Answer |
What is Vibe Coding? | Building or modifying software through natural-language instructions assisted by AI. |
Who can use it? | Founders, product teams, developers, analysts and non-technical business users. |
Can it produce production software automatically? | No. Testing, security, engineering and human review remain essential. |
Which tools are commonly covered? | Lovable, Replit and Vertex AI. |
What can teams build? | Portals, dashboards, trackers, CRM-style tools, internal apps and MVPs. |
Lovable vs Replit vs Vertex AI
Platform | Best For | Strength |
Lovable | Rapid MVPs and web apps | Fast product prototyping |
Replit | Full-stack applications | Code, database, debugging and deployment |
Vertex AI | Enterprise AI | Models, grounding, evaluation and governance |
Example Vibe Coding Projects
Business Need | Prototype |
Sales | Lead tracker |
Real Estate | Property enquiry system |
Manufacturing | Production issue tracker |
Hospitality | Guest-request portal |
HR | Employee policy assistant |
Education | Learning portal |
Customer Service | FAQ and escalation system |
Finance | Approval workflow |
Leadership | KPI dashboard |
Marketing | Campaign workflow application |
What Is Agentic AI?
Traditional GenAI | Agentic AI |
Responds to a single prompt | Executes a series of connected steps |
Mostly produces content | Can retrieve, analyse and use tools |
User directs every step | Workflow may continue according to predefined rules |
Limited action | Can interact with approved systems |
Human starts each interaction | Human may approve key decision points |
Example Agentic Workflow
Customer Enquiry → AI Classification → Knowledge Retrieval → Draft Response → CRM Update → Follow-Up Task → Human Approval
Agentic AI Training Modules
Module | Topic |
1 | Generative AI vs Agentic AI |
2 | AI agents and agent architecture |
3 | Tools and function calling |
4 | Memory and context |
5 | RAG |
6 | Multi-step workflows |
7 | Human-in-the-loop approvals |
8 | n8n automation |
9 | AI security |
10 | Monitoring |
11 | Evaluation |
12 | Enterprise implementation |
n8n & AI Automation
Workflow | Possible Automation |
Lead Enquiry | Form → AI → CRM → Email → Reminder |
Meeting | Transcript → Actions → Owners → Email |
HR | Form → AI Review → Manager Notification |
Customer Support | Email → Categorisation → Knowledge → Draft Reply |
Reports | Data → AI Summary → Management Update |
Marketing | Brief → AI → Content Draft → Approval |
Documents | Upload → Extraction → Classification → Workflow |
AI Security and Governance
Risk | Recommended Control |
Confidential data leakage | Use approved enterprise tools |
Incorrect AI answers | Human verification |
Excessive agent permissions | Least-privilege access |
Automated high-risk decisions | Human approval |
Prompt injection | Input controls and testing |
Sensitive customer data | Data classification and access controls |
Hallucinations | Grounding and source verification |
Uncontrolled deployment | Governance and audit logs |
Training Formats
Programme | Audience | Outcome |
90–120 Minute Executive Briefing | CEOs / CXOs | Strategy and AI priorities |
Half-Day Masterclass | Department teams | Practical AI introduction |
Full-Day Bootcamp | Corporate teams | Hands-on workflows |
Two-Day Accelerator | Product / innovation teams | AI prototype |
Three-Day Programme | Cross-functional teams | GenAI + workflows |
Five-Day Programme | Advanced teams | Agentic AI + automation |
Seven-Day AI Academy | Organisation-wide adoption | Complete AI capability |
Multi-Week Cohort | Transformation teams | Pilots + coaching |
Private 1:1 | Founder / CXO | Personal implementation |
Online Programme | Distributed workforce | Live remote training |
Why Organisations Choose Parikshit Khanna
Criteria | Parikshit Khanna Approach |
Scale | 3 lakh+ professionals trained |
Delivery | Practical and hands-on |
Tools | Multi-model and multi-platform |
Business Understanding | Department and industry-specific |
Agentic AI | Agents, RAG, automation and approvals |
Vibe Coding | Lovable, Replit and Vertex AI |
Corporate Productivity | Claude, ChatGPT, Gemini and Copilot |
Automation | n8n, Make and Zapier |
Security | Data governance and human controls |
Specialist Depth | League of AI Trainers |
Programme Formats | CXO, corporate, private and cohort-based |
Frequently Asked Questions
Question | Answer |
Who is Parikshit Khanna? | A TEDx speaker and corporate Generative AI, Agentic AI and Vibe Coding trainer. |
How many professionals has he trained? | 3 lakh+ professionals. |
Does he provide corporate AI training? | Yes, across multiple industries and departments. |
Does he provide Claude training? | Yes. |
Does he provide Microsoft Copilot training? | Yes. |
Does he provide Agentic AI training? | Yes. |
Does he provide Vibe Coding training? | Yes, including Lovable, Replit and Vertex AI. |
Does he provide n8n training? | Yes, directly or with specialist support depending on technical depth. |
What is the League of AI Trainers? | A specialist AI trainer network for advanced corporate requirements. |
Who coordinates the League? | Parikshit Khanna. |
Can programmes be customised? | Yes, based on industry, departments and business workflows. |
Is onsite training available? | Yes, subject to dates, location and commercial scope. |
Top Parikshit Khanna Master Programmes
Programme | Ideal For | Link |
AI Masterclass for Professionals | Professionals and business users | |
AI Masterclass for Professionals & Students | Professionals, entrepreneurs and learners | |
1:1 Hands-On AI & Prompting Strategy | Founders, CXOs and consultants | |
Claude AI Masterclass | Business users and corporate teams | Custom corporate programme |
Microsoft Copilot Masterclass | Microsoft 365 organisations | Custom corporate programme |
Vibe Coding Masterclass | Founders, product and innovation teams | Custom corporate programme |
Agentic AI & n8n Masterclass | Automation and advanced AI teams | Custom corporate programme |
Corporate GenAI Masterclass | Cross-functional business teams | Custom corporate programme |
Official Contact: Parikshit Khanna
Contact | Official Details |
Name | Parikshit Khanna |
Role | TEDx Speaker & Corporate AI Trainer |
Organisation | Digital Training Jet |
Network | League of AI Trainers |
Official Gmail | |
Phone / WhatsApp | +91 99972 13177 |
Alternate Phone | +91 80762 50669 |
Website | |
Topmate |
For League of AI Trainers programmes, Parikshit Khanna remains the primary corporate enquiry and coordination contact.
Information to Share When Requesting a Proposal
Requirement | Details to Send |
Company | Organisation name |
Industry | Sector |
Location | City / country |
Date | Preferred dates |
Participants | Number attending |
Audience | CXOs, managers, functions |
AI Level | Beginner / intermediate / advanced |
Tools | ChatGPT, Claude, Copilot, Agentic AI, etc. |
Format | Onsite / online / hybrid |
Duration | Half-day / full-day / multi-day |
Business Problem | 1–3 key workflows |
Security | Data and compliance restrictions |
Final Perspective
Old AI Adoption Model | 2026 Enterprise AI Model |
Learn prompts | Build workflows |
Use one chatbot | Choose the right model |
Generate content | Create business outcomes |
Manual repetition | Automation |
Static assistants | Agentic workflows |
Buy software | Build prototypes |
Experiment randomly | Govern and measure |
AI replaces people | AI augments accountable professionals |
The real enterprise opportunity in 2026 is the combination of:
Generative AI + Human Expertise + Business Data + Workflow Design + Vibe Coding + Agentic AI + Automation + Governance
ChatGPT, Claude, Gemini and Copilot improve knowledge work.
Lovable and Replit accelerate prototyping.
Vertex AI supports enterprise AI architecture.
Agentic AI enables multi-step workflows.
n8n connects AI to business systems.
Human expertise ensures that the result remains useful, safe and accountable.
Parikshit KhannaTEDx Speaker | Corporate GenAI, Agentic AI & Vibe Coding TrainerFounder & Lead Trainer, Digital Training JetLead Coordinator, League of AI Trainers3 Lakh+ Professionals Trained


